- Rupture de stock
Référence: 12K0002DIX
Marque: LENOVO
Banner
HP ProOne 440 G9, 60.5 cm (23.8"), Full HD, Intel® Core™ i5, 16 GB, 512 GB, Windows 11 Pro
Toutes les communications via le site sont cryptées avec le certificat SSL.
Vous pouvez choisir le courrier en fonction des préférence et du calendrier. Chaque envoi est assuré
Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Display brightness | 250 cd/m² |
Panel type | IPS |
Anti-glare screen | Yes |
Colour gamut | 72% |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 12th gen Intel® Core™ i5 |
Processor model | i5-12500T |
Processor frequency | 2 GHz |
Processor boost frequency | 4.4 GHz |
Processor cores | 6 |
Processor threads | 12 |
Processor cache | 18 MB |
Processor cache type | L3 |
Bus type | DMI4 |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 1 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | DIMM/SO-DIMM |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
NVMe | Yes |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel UHD Graphics 770 |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Privacy camera | Yes |
Privacy type | Pop-up |
Network | |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller manufacturer | Realtek |
WLAN controller model | Realtek RTL8852AE |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
Design | |
Product colour | Black |
Introduction month | 5 |
Country of origin | China |
Performance | |
Market positioning | Everyday |
Product type | All-in-One PC |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system installed | Windows 11 Pro |
Pre-installed software | HP Noise Cancellation Software; HP Support Assistant; Buy Office (sold separately); HP JumpStarts; HP Privacy Settings; HP Desktop Support Utilities; HP Setup Integrated OOBE; Xerox® DocuShare® 30 day free trial offer |
Processor special features | |
Intel Virtualization Technology (VT-x) | Yes |
Brand-specific features | |
HP JumpStart | Yes |
HP Support Assistant | Yes |
HP segment | Business |
HP Security tools | Power-on password (via BIOS); SATA port disablement (via BIOS); Setup password (via BIOS); Support for chassis padlocks and cable lock devices; Serial enable/disable (via BIOS); HP Secure Erase; HP Sure Click; HP Sure Sense; HP Sure Recover; Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10. (Common Criteria EAL4+ Certified); HP Sure Start Gen6; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen5 |
HP Management tools | HP BIOS Configuration Utility (download); HP Client Catalog (download); HP Image Assistant; HP Management Integration Kit for Microsoft System Center Configuration Management; HP System Software Manager (download); HP Cloud Recovery; HP Driver Packs; Ivanti Management Suite (download); HP Manageability Kit Gen 5 |
Power | |
AC adapter power | 120 W |
Weight & dimensions | |
Width (with stand) | 539.3 mm |
Depth (with stand) | 225 mm |
Height (with stand) | 379.4 mm |
Weight (with stand) | 7.77 kg |
Package width | 660 mm |
Package depth | 240 mm |
Package height | 462 mm |
Package weight | 12.7 kg |
Operational conditions | |
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 5 - 90% |
Sustainability | |
Sustainable technologies and materials | ENERGY STAR |
Packaging content | |
Mouse included | Yes |
Keyboard connectivity | Wired |
Logistics data | |
Harmonized System (HS) code | 8471410000 |
Other features | |
Display included | Yes |
Number of free internal memory expansion slots | 1 |
Fiche technique
Référence: 12K0002DIX
Marque: LENOVO
Référence: 90PT0391-M00110
Marque: ASUS
Référence: 90PT0382-M00CN0
Marque: ASUS
Référence: 5W6H3EA
Marque: HP
Référence: 90PT02T1-M003P0
Marque: ASUS
Référence: 12CE007EIX
Marque: LENOVO
Référence: 90PT02G1-M00370
Marque: ASUS
Référence: 90PT02T2-M14460
Marque: ASUS
Référence: 90PT0372-M00KV0
Marque: ASUS
Référence: 90PT02G2-M07950
Marque: ASUS
Référence: 90PT0372-M02340
Marque: ASUS
Référence: 90PT02J3-M06070
Marque: ASUS
Référence: 90PT03A2-M00240
Marque: ASUS
Référence: 90PT03G2-M00YM0
Marque: ASUS
Référence: 90PT02G1-M002S0
Marque: ASUS
Référence: 12B0000PIX
Marque: LENOVO
check_circle
check_circle