- Fuera de stock
Referencia: 4Y37A72480
Marca: LENOVO
Banner
HP P22 G4, 54.6 cm (21.5"), 1920 x 1080 pixels, Full HD, 5 ms, Black
Todas las comunicaciones a través del sitio están encriptadas con certificado SSL.
Puedes elegir el mensajero de acuerdo a las preferencias y el tiempo. Cada envío está asegurado.
Display | |
Display diagonal | 54.6 cm (21.5") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Touchscreen | No |
HD type | Full HD |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1366 x 768, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 8000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Horizontal scan range | 30 - 86 kHz |
Vertical scan range | 48 - 75 Hz |
Surface hardness | 3H |
RGB colour space | NTSC |
Colour gamut | 72% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
HP segment | Business |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Built-in microphone | No |
Design | |
Market positioning | Business |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | No |
Headphone out | No |
HDCP | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | No |
Height adjustment | No |
Pivot | No |
Swivelling | No |
Tilt angle range | -5 - 23° |
Plug and Play | Yes |
Tilt adjustment | Yes |
Power | |
Power consumption (typical) | 19 W |
Power consumption (standby) | 0.3 W |
Power consumption (max) | 21 W |
Power consumption (off) | 0.18 W |
AC input voltage | 100 - 240 V |
Annual energy consumption | 21 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Packaging content | |
Cables included | AC, DisplayPort, HDMI |
Weight & dimensions | |
Width (with stand) | 49.7 mm |
Depth (with stand) | 45.5 mm |
Height (with stand) | 21.2 mm |
Weight (with stand) | 4.14 kg |
Width (without stand) | 497.3 mm |
Depth (without stand) | 4.59 mm |
Height (without stand) | 30.1 mm |
Packaging data | |
Package width | 497.3 mm |
Package depth | 211.6 mm |
Package height | 454.9 mm |
Package weight | 5.65 kg |
Sustainability | |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified |
Other features | |
Depth | 45.9 mm |
Energy efficiency class (old) | E |
Ficha técnica
Referencia: 4Y37A72480
Marca: LENOVO
Referencia: SKC3000S/1024G-OS
Marca: Origin Storage
Referencia: 7XB7A00036
Marca: LENOVO
Referencia: P40430-B21
Marca: HP
Referencia: LT-5500
Marca: Brother
Referencia: 90SC05E0-M0UAY0
Marca: ASUS
Referencia: 30H00007IX
Marca: LENOVO
Referencia: 650311
Marca: Equip
Referencia: 5WS0D81102
Marca: Lenovo
Referencia: 5WS7A07457
Marca: LENOVO
check_circle
check_circle