- Nicht auf Lager
Artikel-Nr.: 47L61EA
Marke: HP
Banner
HP ProOne 600 G6, 54.6 cm (21.5"), Full HD, Intel® Core™ i7, 16 GB, 512 GB, Windows 10 Pro
Alle Kommunikationen über die Site werden mit SSL-Zertifikat verschlüsselt.
Sie können den Kurier nach Voreinstellungen und Timing auswählen. Jede Sendung ist versichert.
Display | |
Display diagonal | 54.6 cm (21.5") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Panel type | IPS |
Anti-glare screen | Yes |
Colour gamut | 45% |
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | 10th gen Intel® Core™ i7 |
Processor model | i7-10700 |
Processor frequency | 2.9 GHz |
Processor boost frequency | 4.8 GHz |
Processor cores | 8 |
Processor threads | 16 |
Processor cache | 16 MB |
Processor cache type | L3 |
System bus rate | 8 GT/s |
Thermal Design Power (TDP) | 65 W |
Tjunction | 100 °C |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2933 MHz |
Memory bandwidth supported by processor (max) | 45.8 GB/s |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1 |
Memory slots type | SO-DIMM |
Memory clock speed | 2933 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | DIMM/SO-DIMM |
ECC | No |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD memory type | TLC |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | DVD±RW |
Card reader integrated | Yes |
Compatible memory cards | SD |
Graphics | |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics 630 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card ID | 0x9BC5 |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Camera HD type | Full HD |
Privacy type | Pop-up |
Network | |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Antenna type | 2x2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Combo headphone/mic port | Yes |
Design | |
Product colour | Black |
Country of origin | China |
Performance | |
Product type | All-in-One PC |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Processor special features | |
Processor ARK ID | 199316 |
Brand-specific features | |
HP JumpStart | Yes |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP segment | Home |
Power | |
AC adapter power | 120 W |
Weight & dimensions | |
Width (with stand) | 488.7 mm |
Depth (with stand) | 482.8 mm |
Height (with stand) | 201.5 mm |
Weight (with stand) | 6.76 kg |
Width (without stand) | 488.7 mm |
Depth (without stand) | 482.8 mm |
Height (without stand) | 201.5 mm |
Weight (without stand) | 6.76 kg |
Package width | 595 mm |
Package depth | 245 mm |
Package height | 414 mm |
Package weight | 9.78 kg |
Sustainability | |
Sustainable technologies and materials | Low halogen |
Packaging content | |
Mouse included | Yes |
Keyboard connectivity | Wired |
Other features | |
Intel® vPro™ Platform Eligibility | No |
Keyboard type | USB |
Technische Daten
Artikel-Nr.: 47L61EA
Marke: HP
Artikel-Nr.: F0G0015VIX
Marke: LENOVO
Artikel-Nr.: 47L71EA
Marke: HP
Artikel-Nr.: 12B00008IX
Marke: LENOVO
Artikel-Nr.: 90PT0391-M00170
Marke: ASUS
Artikel-Nr.: 90PT02T1-M13880
Marke: ASUS
Artikel-Nr.: F0FY00EEIX
Marke: LENOVO
Artikel-Nr.: 90PT03A2-M000C0
Marke: ASUS
Artikel-Nr.: 90PT0372-M02340
Marke: ASUS
Artikel-Nr.: 12K0002DIX
Marke: LENOVO
Artikel-Nr.: 90PT0372-M00KU0
Marke: ASUS
Artikel-Nr.: 12B800BXIX
Marke: LENOVO
Artikel-Nr.: 90PT0382-M00CN0
Marke: ASUS
Artikel-Nr.: 90PT0372-M00KT0
Marke: ASUS
Artikel-Nr.: 90PT0391-M00180
Marke: ASUS
Artikel-Nr.: 12B0000PIX
Marke: LENOVO
check_circle
check_circle