- Nicht auf Lager
Artikel-Nr.: 90PF02Z1-M00370
Marke: ASUS
Banner
HP 290 G3, 3.6 GHz, Intel® Core™ i3, 4 GB, 1 TB, DVD±RW, FreeDOS
Alle Kommunikationen über die Site werden mit SSL-Zertifikat verschlüsselt.
Sie können den Kurier nach Voreinstellungen und Timing auswählen. Jede Sendung ist versichert.
Processor | |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i3 |
Processor generation | 10th gen Intel® Core™ i3 |
Processor model | i3-10100 |
Processor cores | 4 |
Processor frequency | 3.6 GHz |
Processor boost frequency | 4.3 GHz |
Processor socket | BGA 1528 |
Processor cache | 6 MB |
Processor cache type | L3 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up | 25 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
Number of processors installed | 1 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR4-SDRAM, LPDDR3-SDRAM |
Memory clock speeds supported by processor | 2666,2133 MHz |
Memory bandwidth supported by processor (max) | 41.66 GB/s |
Memory | |
Internal memory | 4 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 2x DIMM |
Memory clock speed | 2666 MHz |
Non-ECC | Yes |
Storage | |
Total storage capacity | 1 TB |
Optical drive type | DVD±RW |
Storage media | HDD |
Number of storage drives installed | 1 |
Total HDDs capacity | 1 TB |
Number of HDDs installed | 1 |
HDD capacity | 1 TB |
HDD interface | SATA |
HDD speed | 7200 RPM |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel® UHD Graphics 630 |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card ID | 0x9B41 |
Number of execution units | 23 |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | No |
Ports & interfaces | |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | No |
Headphone outputs | 1 |
Line-in | Yes |
Combo headphone/mic port | Yes |
Serial ports quantity | 1 |
Expansion slots | |
PCI Express x1 slots | 1 |
PCI Express x16 slots | 1 |
Design | |
Chassis type | Micro Tower |
Placement supported | Vertical |
Number of 3.5" bays | 2 |
Cable lock slot | Yes |
Product colour | Black |
Introduction month | 6 |
Country of origin | China |
Performance | |
Product type | PC |
Market positioning | Everyday |
Motherboard chipset | Intel H470 |
Audio chip | Realtek ALC3601 |
Built-in speaker(s) | Yes |
Password protection | Yes |
Password protection type | BIOS, Power on |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system installed | FreeDOS |
Pre-installed software | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; Xerox® DocuShare® 90 day free trial offer |
Processor special features | |
Processor ARK ID | 196451 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Brand-specific features | |
HP JumpStart | Yes |
HP Support Assistant | Yes |
HP Security tools | Integrated accessories cable lock; Lock slot; Trusted Platform Module (TPM) 2.0 |
HP segment | Business |
Power | |
Power supply | 180 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Weight & dimensions | |
Width | 155 mm |
Depth | 303 mm |
Height | 337 mm |
Weight | 4.7 kg |
Package width | 287 mm |
Package depth | 400 mm |
Package height | 499 mm |
Package weight | 8 kg |
Packaging content | |
Display included | No |
Mouse included | Yes |
Keyboard connectivity | Wired |
Other features | |
Number of free internal memory expansion slots | 1 |
Keyboard type | USB |
Technische Daten
Artikel-Nr.: 90PF02Z1-M00370
Marke: ASUS
Artikel-Nr.: 12LN002CIX
Marke: LENOVO
Artikel-Nr.: 123P2EA
Marke: HP
Artikel-Nr.: 90PF03A1-M002M0
Marke: ASUS
Artikel-Nr.: 11T6002AIX
Marke: LENOVO
Artikel-Nr.: 11SE002QIX
Marke: LENOVO
Artikel-Nr.: 90PF03I1-M00090
Marke: ASUS
Artikel-Nr.: 4M5F3EA
Marke: HP
Artikel-Nr.: 11KG0007IX
Marke: LENOVO
Artikel-Nr.: 90PF03A1-M002U0
Marke: ASUS
Artikel-Nr.: 90PF03J1-M000H0
Marke: ASUS
Artikel-Nr.: 11TY000DIX
Marke: LENOVO
Artikel-Nr.: 11KC000SIX
Marke: Lenovo
Artikel-Nr.: 5L5R4EA
Marke: HP
Artikel-Nr.: 6A738EA
Marke: HP
Artikel-Nr.: 6A737EA
Marke: HP
check_circle
check_circle