- Nicht auf Lager
Artikel-Nr.: 7S050085WW
Marke: LENOVO
Banner
HP P27q G4, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, LCD, 5 ms, Black
Alle Kommunikationen über die Site werden mit SSL-Zertifikat verschlüsselt.
Sie können den Kurier nach Voreinstellungen und Timing auswählen. Jede Sendung ist versichert.
Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Display technology | LCD |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900, 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 10000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Pixel density | 109 ppi |
Horizontal scan range | 30 - 80 kHz |
Vertical scan range | 50 - 60 Hz |
Colour depth | 8 bit |
RGB colour space | NTSC |
Colour gamut | 72% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
HP segment | Business |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Built-in microphone | No |
Design | |
Market positioning | Business |
Product colour | Black |
Detachable stand | Yes |
Ports & interfaces | |
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Headphone out | No |
HDCP | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | No |
Height adjustment | Yes |
Height adjustment | 10 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -360 - 360° |
Tilt angle range | -5 - 23° |
Plug and Play | Yes |
Tilt adjustment | Yes |
Power | |
Power consumption (typical) | 32 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 36 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Weight & dimensions | |
Width (with stand) | 614.2 mm |
Depth (with stand) | 211.6 mm |
Height (with stand) | 504.9 mm |
Width (without stand) | 614.2 mm |
Depth (without stand) | 50.5 mm |
Height (without stand) | 367.9 mm |
Weight (without stand) | 6.84 kg |
Packaging data | |
Package width | 614.2 mm |
Package depth | 211.6 mm |
Package height | 504.9 mm |
Package weight | 4.63 kg |
Sustainability | |
Sustainable technologies and materials | Arsenic-free display glass; Mercury-free display backlights |
Other features | |
Depth | 50.5 mm |
Technische Daten
Artikel-Nr.: 7S050085WW
Marke: LENOVO
Artikel-Nr.: 4ZC7A08709
Marke: LENOVO
Artikel-Nr.: 11LA008UIX
Marke: LENOVO
Artikel-Nr.: PA03706-B001
Marke: Fujitsu
Artikel-Nr.: 20002749
Marke: AVM
Artikel-Nr.: 5J1X3EA
Marke: HP
Artikel-Nr.: KL4541XCMFS
Marke: Kaspersky
Artikel-Nr.: RAM-4GDR3L-SO-1600
Marke: QNAP
Artikel-Nr.: 4M17A12785
Marke: LENOVO
check_circle
check_circle