- Nicht auf Lager
Artikel-Nr.: LIC-BUN-ZZ0119F
Marke: ZYXEL
Banner
HP E27q G4, 68.6 cm (27"), 2560 x 1440 pixels, Quad HD, 5 ms, Black, Silver
Alle Kommunikationen über die Site werden mit SSL-Zertifikat verschlüsselt.
Sie können den Kurier nach Voreinstellungen und Timing auswählen. Jede Sendung ist versichert.
Display | |
Display diagonal | 68.6 cm (27") |
Display resolution | 2560 x 1440 pixels |
Native aspect ratio | 16:9 |
Touchscreen | No |
HD type | Quad HD |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 5000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.233 x 0.233 mm |
Pixel density | 109 ppi |
Horizontal scan range | 30 - 90 kHz |
Vertical scan range | 50 - 60 Hz |
Colour depth | 8 bit |
RGB colour space | sRGB |
Colour gamut | 99% |
Performance | |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Built-in microphone | No |
Design | |
Market positioning | Business |
Product colour | Black, Silver |
Front bezel colour | Black |
Feet colour | Silver |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; NOM; PSB; SEPA; TCO Certied; TCO Certied Edge; TUV LBL; TUVS; VCCI; WEEE; ISC; California Energy Commission (CEC); WW application; ICE; TGM; TUV-GS |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Height adjustment | Yes |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 90 - 90° |
Swivelling | Yes |
Swivel angle range | 45 - 45° |
Tilt angle range | -5 - 23° |
Tilt adjustment | Yes |
Power | |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 22 kWh |
Power consumption (typical) | 25 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 60 W |
AC input voltage | 100 - 240 V |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Width (with stand) | 61.3 mm |
Depth (with stand) | 216 mm |
Height (with stand) | 536 mm |
Weight (with stand) | 7 kg |
Width (without stand) | 613.3 mm |
Depth (without stand) | 4.7 mm |
Height (without stand) | 36.6 mm |
Packaging data | |
Package width | 613.3 mm |
Package depth | 216 mm |
Package height | 536 mm |
Package weight | 10.5 kg |
Other features | |
Depth | 47 mm |
Technische Daten
Artikel-Nr.: LIC-BUN-ZZ0119F
Marke: ZYXEL
Artikel-Nr.: 7ZT7A00496
Marke: LENOVO
Artikel-Nr.: QWA-AC2600
Marke: QNAP
Artikel-Nr.: 5PS1G38101
Marke: LENOVO
Artikel-Nr.: 4XH7A08791
Marke: LENOVO
Artikel-Nr.: BDE-1J050102-102
Marke: Brother
Artikel-Nr.: 90NR0CS5-M002N0
Marke: ASUS
Artikel-Nr.: 734811-B21
Marke: HP
check_circle
check_circle